
BETTER designs series of heavy-duty centrifugal pump by the introduced technology of foreign popular brand pumps, the heavy duty construction with wear resistant material could reduce downtime and operation cost in today's drilling industry. BETTER Sandmaster style centrifugal pump is designed basing on BETTER Mission Magnum style with 100% identical size with Mission Sandmaster series of centrifugal pump, it has more compact design and can be adapted for hydraulic motor drive. These features make it ideal for use in application such as oilfield frac truck, cementing, charge pump for water well drilling. The frame and shaft has been shorten 4" to compare with the general series. It is a choice when space is a premium and prime mover options and limited. Sizes from 3x2x13 to 10x8x14.
Feature:
- Wear resistant material extends running time;
- Compact frame design for small space;
- Multiple application in the oil and gas industrial;
- Full open, wide vane impeller reduces shaft loading and improves fluid flow volume;
- Heavy-duty power end construction improves the overall performance,
- 2 ½" shaft adopted
- Replaceable with other popular brand pumps by same pedestal size.

Type | A | B | E | F | G | L | P | X | Y | Z | CP | DD |
BT-SM 3x2x13 | 15 1/4" | 17 3/4" | 6 9/16" | 11 1/4" | 17 7/8" | 10 7/16" | 4" | 10 1/4" | 3 ¾" | 7" | 25 1/16" | 8 15/16" |
BT-SM 4x3x13 | 15 1/4" | 17 3/4" | 6 9/16" | 11 1/4" | 17 7/8" | 16 1/16" | 4" | 10 1/4" | 3 ¾" | 6 ¾" | 25 1/8" | 8 15/16" |
BT-SM 5x4x14 | 15 1/4" | 17 3/4" | 6 9/16" | 11 1/4" | 19" | 12 7/16" | 4" | 11" | 5" | 6 1/8" | 25 13/16" | 9 ½" |
BT-SM 6x5x11 | 15 1/4" | 17 3/4" | 6 9/16" | 11 1/4" | 17 7/8" | 13 3/4" | 4" | 11" | 5 ¾" | 6" | 26 3/8" | 8 15/16" |
BT-SM 6x5x14 | 15 1/4" | 17 3/4" | 6 9/16" | 11 1/4" | 21" | 13 3/4" | 4" | 11" | 5 ¾" | 6" | 26 3/8" | 10 ½" |
BT-SM 8x6x11 | 15 1/4" | 17 3/4" | 6 9/16" | 11 1/4" | 20" | 14 15/16" | 4" | 14" | 6 ¼" | 8 3/8" | 27 1/16" | 10" |
BT-SM 8x6x14 | 15 1/4" | 17 3/4" | 6 9/16" | 11 1/4" | 23 9/26" | 14 15/16" | 4" | 14" | 6 ¼" | 8 3/8" | 27 1/16" | 11 3/16" |
BT-SM 10x8x14 | 15 1/4" | 17 3/4" | 6 9/16" | 11 1/4" | 22 3/8" | 15 3/8" | 4" | 14 3/16" | 6 11/16" | 8" | 27 1/16" | 11 3/16" |

ITEM | QTY. EA | BETTER PART NUMBER | MISSION REFERENCE | DESCRIPTION | MATERIAL |
1* | 1 | See below | See below | Casing | HARD IRON |
1A | 1 | BT-10399-46-1 | 648403012 | Gasket, casing | Vellumoid/Fiber |
1B | 12 | BT-3932-61 | 648402014 | Nut, casing 3/4-10 hex head | Stl., |
1C | 12 | BT-3862-76 | 648401115 | Stud, casing 3/4-10 x 3 1/4"long | Stl., |
1D | 1 | BT-8505-04-01 | 86485503 | Plug, casing drain | Stl |
1E | 1 | BT-8505-04-01 | 646400507 | Plug, flush line | Iron |
2* | 1 | See below | See below | Impeller | HARD IRION |
2A | 1 | BT-19110-72 | 64845082 | Seal, impeller | Viton |
2B | 1 | - | 7300239 | Washer, impeller | Stl |
2C | 1 | - | 7415648 | Bolt, impeller lock | Stl |
3* | 1 | BT-22223-01-30 | 641116157 | Stuffing box, mech.seal | HARD IRON |
3* | 1 | BT-20614-01-30 | 643365042 | Stuffing box, packed | HARD IRON |
3A | 2 | BT-3861-117 | 648401016 | Bolt, stuffing box 1/2-13 x 1 1/4" | Stl |
3B | 1 | BT-19368-01 | 601499403 | Grease fitting | Brass |
4 | 1 | BT-20622A | 641103338 | Gland assy., packing | Stl. 304 |
5A# | 1 | BT-22451-1 | 648414308 | Seal, mechanical | Tungsten Carbide |
5A# | 3 | BT-H2537-24A | 648402600 | Packing,Shaft-M.S. Backup (3 Rings for seal) | Teflon/Kevlar |
5A~ | 1 | BT-25014-04M-B BT-8264-24-OBA | 661007005 | Graphite Packing,Shaft (5 Rings & Lantern Ring) | Graphite |
5A~ | 1 | BT-250147-04M-D BT-8264-24-7A | 661007011 | Teflon Packing, Shaft (5 Rings & Lantern Ring) | Teflon |
5A~ | 1 | BT-25014-04M-C | 661007006 | Kevlar Packing, Shaft (5 Rings & Lantern Ring) | Kevlar |
1 | - | 648408607 | Lantern Ring | PP | |
6 | 2 | BT-B3701A | 601102494 | Bolt assy,gland | Stl 304 |
7 | 1 | BT-20612-02-33 | 646490557 | Shaft | 42CrMo/4140 |
7A | 1 | BT-20943-21 | 641102182 | Sleeve, shaft, M.S. | 38CrMoAl/ Stl |
7A | 1 | BT-20613-21G-7A | 641102181 | Sleeve, shaft, Pack | SS416,Ceramic Coated |
7B | 1 | BT-4372-5-21 | 601212392 | Key, shaft | Stl |
7C | 1 | BT-23444-01-72 | 648415156 | Seal, shaft sleeve | Viton |
8 | 1 | BT-22210-1A | 641116108 | Deflector assembly | Composite |
9 | 1 | BT-20618-12-1 | 644302499 | Frame, grease lubricated | Cast iron |
9A | N/A | ||||
9B | N/A | ||||
9C | 1 | BT-8505-05 | 601474737 | Plug, Frame Drain | Stl |
9D | 1 | BT-8627-01 | / | Breather | Stl |
9E | N/A | ||||
9F | Jb/t9740.3-1995 | Oil cups b18 | Al | ||
9G | Bt-2538-1h | / | Bolt, casing jack | Stl | |
10A | 1 | BT-20626 | 644303109 | Cover, inboard bearing | Iron |
10B | 1 | BT-20625 | 648408706 | Gasket, I.B.Brg. Cover | Vegetable fiber |
10C | 1 | BT-20619-01 | 648408300 | Oil seal, I.B.Brg. Cover | Buna-n |
10D | 2 | BT-3861-1 | 601407505 | Bolt, I.B.Brg. Cover 1/2"-13 x 1 1/2" Long | Stl |
10E | 2 | BT-3932-2 | 601408560 | Nut, I.B.Brg.Cover | Stl |
10F | N/A | ||||
10G | 1 | BT-21641-01 | 661010033 | Grease fitting | Brass/Stl |
11 | 1 | BT-20615-1 | 661009010 | Bearing, inboard | Vendor |
12 | 1 | BT-20624-01-01 | 644308504 | Housing, O.B.bearing | Iron |
12A | 1 | BT-7496-253 | 648402295 | Seal, O.B.Brg. housing | Buna-n |
12B | 4 | BT-3861-138 | 648401057 | Bolts, O.B.Brg. housing 1/2"-13 x 1 1/2" Long | Stl |
12C | 2 | BT-3932-62 | 658404702 | Nut, O.B.Brg.housing jam 1/2"-13 jam nut | Stl |
13 | 1 | BT-20617-01-01 | 641103296 | Cover,O.B.Bearing | Iron |
13A | 1 | BT-19368-01 | 661010020 | Grease zerk, O.B.Brg.Cvr. | Brass/Stl |
13B | 1 | BT-7496-26 | 072200017 | O-ring, O.B.Brg.Cover | Buna-n |
13C | 1 | BT-20619-02 | 648408359 | Oil seal, O.B.Brg.Cover | Buna-n |
13D | 2 | BT-3861-139 | 648401081 | Bolt, O.B.Brg.Cover 3/8-16 x 1" Long | Stl |
14 | 2 | BT-20616-1 | 648408201S | Bearing, O.B.(2 Req'd) | Vendor |
14A | 1 | BT-6124-4 | 648402105 | Lockwasher,O.B.Bearing | Stl |
14B | 1 | BT-6123-4 | 648402055 | Locknut, O.B.Bearing | Stl |
15 | 1 | BT-22225-01-01 | / | Hydraulic motor adaper | Stl |
15A | 1 | BT-2273-1 | / | Spacer, Hydraulic motor | Stl |
15B | 1 | BT-HDAGUARDS | / | Guard, Hydraulic drive adapter | 304SS |
15C | 2 | / | Bolt, Adapter guard | Stl | |
15D | 8 | / | Bolt, Adapter spacer | Stl | |
CASING - INCLUDES STUDS, NUTS, AND GASING GASKETS | |||||
1* | 1 | BT-19203-01-30A | 641101753 | Casing,3×2×13 | HARD IRON |
1* | 1 | BT-19205-01-30A | 641101902 | Casing,4×3×13 | HARD IRON |
1* | 1 | BT-19222-01-30A | 641102058 | Casing,5×4×14 | HARD IRON |
1* | 1 | BT-19122-01-30A | 641101456 | Casing,6×5×11 | HARD IRON |
1* | 1 | BT-19123-01-30A | 641101605 | Casing, 6×5×14 | HARD IRON |
1* | 1 | BT-19763-01-30A | 641102157 | Casing, 8×6×11 | HARD IRON |
1* | 1 | BT-19117-01-30A | 641101308 | Casing,8×6×14 | HARD IRON |
1* | 1 | BT-20937-01-30A | 641102322 | Casing,10×8×14 | HARD IRON |
IMPELLERS -30H.I. -AZ CHROME -04 SS -13 ALUMIUM BRONZE | |||||
2* | 1 | BT-19204-XX-30 | 641215603 | Impeller,3×2×13 | HARD IRON |
2* | 1 | BT-19206-XX-30 | 641217005 | Impeller,4×3×13 | HARD IRON |
2* | 1 | BT-19224-XX-30 | 641217831 | Impeller,5×4×14 | HARD IRON |
2* | 1 | BT-19121-XX-30 | 641211602 | Impeller,6×5×11 | HARD IRON |
2* | 1 | BT-19121-XX-30 | 641212105 | Impeller, 6×5×14 | HARD IRON |
2* | 1 | BT-19121-XX-30 | 641211602 | Impeller, 8×6×11 | HARD IRON |
2* | 1 | BT-19116-XX-30 | 641209903 | Impeller,8×6×14 | HARD IRON |
2* | 1 | BT-21867-XX-30 | 641221007 | Impeller,10×8×14 | HARD IRON |
** | Impeller diameter code replaces the XX in the part number | ||||
XX - First X equals' dia. of impeller in inches minus 4. Therefore 13"-4=9, 12"-4=8, 11"-4=7, 10"-4=6, 9"-4=5,8"-4=4,(14"impeller=A0) | |||||
XX - Second X equals fractional data in 1/8's. Therefore 1/8"=1, 1/4"=2, 1/2"=4, 3/4"=6, thus a 10.5" impeller is coded as 64. | |||||
COMPLETE BARE PUMPS | |||||
BT-640202123 | 3 x 2 x 13 Centrifugal Pump, w/Hydraulic Motor Coupling | ||||
BT-640202222 | 4 x 3 x 13 Centrifugal Pump, w/Hydraulic Motor Coupling | ||||
BT-640203191 | 5 x 4 x 14 Centrifugal Pump, w/Hydraulic Motor Coupling | ||||
BT-640202529 | 6 x 5 x 11 Centrifugal Pump, w/Hydraulic Motor Coupling | ||||
BT-640202628 | 6 x 5 x 14 Centrifugal Pump, w/Hydraulic Motor Coupling | ||||
BT-640202826 | 8 x 6 x 11 Centrifugal Pump, w/Hydraulic Motor Coupling | ||||
BT-640202925 | 8 x 6 x 14 Centrifugal Pump, w/Hydraulic Motor Coupling | ||||
BT-640203121 | 10 x 8 x 14 Centrifugal Pump, w/Hydraulic Motor Coupling | ||||
** | Impeller Diameter Code Follows the IT(Impeller Trim) in the part number | ||||
XX - First X equals' dia. of impeller in inches minus 4. Therefore 13"-4=9, 12"-4=8, 11"-4=7, 10"-4=6, 9"-4=5,8"-4=4,(14"impeller=A0) | |||||
XX - Second X equals fractional data in 1/8's. Therefore 1/8"=1, 1/4"=2, 1/2"=4, 3/4"=6, thus a 10.5" impeller is coded as 64. |
Remarks: Mission®, Magnum® is a registered trademark owned by National Oilwell Varco, USA. All manufacturers' names, numbers, symbols and descriptions are used for reference purposes only, and it is not implied that any part or product listed is a product of any of these manufacturers.








